Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.11 | 16,527 | 1:1 | $2.08 | $2.12 | $2.07 |
December 17, 2024 | $2.13 | 46,023 | 1:1 | $2.08 | $2.20 | $2.08 |
December 18, 2024 | $2.15 | 51,781 | 1:1 | $2.16 | $2.21 | $2.15 |
December 19, 2024 | $2.16 | 27,775 | 1:1 | $2.15 | $2.24 | $2.15 |
December 20, 2024 | $2.17 | 84,428 | 1:1 | $2.15 | $2.22 | $2.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.