Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.99 | 28,278 | 1:1 | $1.96 | $2.03 | $1.96 |
January 14, 2025 | $1.91 | 41,997 | 1:1 | $2.00 | $2.00 | $1.89 |
January 15, 2025 | $1.87 | 25,022 | 1:1 | $1.97 | $1.97 | $1.87 |
January 16, 2025 | $1.87 | 24,490 | 1:1 | $1.93 | $1.93 | $1.86 |
January 17, 2025 | $1.83 | 24,902 | 1:1 | $1.96 | $1.96 | $1.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.