Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $1.33 | 39,190 | 1:1 | $1.32 | $1.33 | $1.31 |
| August 4, 2026 | $1.30 | 82,925 | 1:1 | $1.33 | $1.34 | $1.30 |
| August 5, 2026 | $1.33 | 13,758 | 1:1 | $1.31 | $1.34 | $1.31 |
| August 6, 2026 | $1.36 | 18,667 | 1:1 | $1.37 | $1.39 | $1.33 |
| August 7, 2026 | $1.34 | 11,385 | 1:1 | $1.36 | $1.39 | $1.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.

